Locust Test Report

Download the Report

During: 2025-12-09 10:19:11 - 2025-12-09 10:38:56

Target Host: https://marble-prd01-poker-001-627229138299.asia-northeast1.run.app

Script: tasks.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
POST /api/abandon 44429 0 29 17 5431 2 37.5 0.0
POST /api/config 44343 0 144 51 6892 43 37.4 0.0
POST /api/du_open 17411 0 277 74 8920 239 14.7 0.0
POST /api/du_play 17434 0 318 86 11174 119 14.7 0.0
POST /api/du_result 9323 0 282 50 8807 55 7.9 0.0
POST /api/jb_change 44713 0 227 64 9194 114 37.7 0.0
POST /api/jb_play 44758 0 126 59 4341 121 37.8 0.0
POST /api/login 500 0 219 131 1711 864 0.4 0.0
Aggregated 222911 0 164 17 11174 88 188.2 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
POST /api/abandon 22 22 23 23 25 42 140 5400
POST /api/config 73 76 79 92 170 380 2200 6900
POST /api/du_open 120 120 140 200 420 1100 3500 8900
POST /api/du_play 120 120 150 220 520 1300 4300 11000
POST /api/du_result 120 130 150 210 470 1100 3200 8800
POST /api/jb_change 92 97 110 140 300 800 3000 9200
POST /api/jb_play 78 80 84 92 130 250 1300 4300
POST /api/login 160 170 180 200 270 670 1300 1700
Aggregated 81 89 100 120 210 480 2300 11000

Charts

Final ratio