Locust Test Report

During: 2025-12-11 05:22:04 - 2025-12-11 06:20:44

Target Host: https://marble-prd01-poker-001-627229138299.asia-northeast1.run.app

Script: tasks.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
POST /api/abandon 349815 0 25 14 17317 2 99.4 0.0
POST /api/config 174615 0 159 36 20901 43 49.6 0.0
POST /api/du_open 104340 0 277 52 25328 252 29.6 0.0
POST /api/du_play 104371 0 340 60 24707 131 29.6 0.0
POST /api/du_result 55843 0 343 34 24714 55 15.9 0.0
POST /api/ja_play 174983 0 161 44 26387 230 49.7 0.0
POST /api/jb_change 175444 0 154 41 17057 114 49.8 0.0
POST /api/jb_play 175498 0 153 43 20441 121 49.9 0.0
POST /api/login 1000 0 117 84 487 864 0.3 0.0
Aggregated 1315909 0 153 14 26387 101 373.8 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
POST /api/abandon 19 20 20 21 23 28 87 17000
POST /api/config 59 62 67 74 160 520 2200 21000
POST /api/du_open 87 92 99 110 230 900 4800 25000
POST /api/du_play 98 100 110 160 370 1300 5900 25000
POST /api/du_result 100 110 110 140 300 1100 6000 25000
POST /api/ja_play 67 71 75 80 120 440 2400 26000
POST /api/jb_change 65 69 73 79 120 420 2200 17000
POST /api/jb_play 65 69 73 78 120 420 2100 20000
POST /api/login 110 120 120 130 140 150 240 490
Aggregated 62 69 76 90 120 340 2500 26000

Charts

Final ratio